Dataset Reference
All hands-on exercises in this course use the following five synthetic hospital tables. A detailed data dictionary is provided as a companion file alongside the raw CSVs.
File | Size | Contents |
patients.csv | 50 rows | Patient demographics, contact details, registration, and insurance data. |
doctors.csv | 10 rows | Doctor profiles: specialization, experience, hospital branch, contact. |
appointments.csv | 200 rows | Appointment date/time, reason for visit, and status (Scheduled, Completed, Cancelled, No-show). |
treatments.csv | 200 rows | Treatment type, description, cost, and treatment date, linked to an appointment. |
billing.csv | 200 rows | Billing amount, payment method, and payment status, linked to a treatment. |
Action Item:
- Download file is not working (e.g. appointments.csv, billing.csv etc). They are loading as html file.